* These rates are valid for room and / or food until 31/12/2012.
* For more information, contact: ventas@hatuchaytower.com
RACK RATE FOR LODGING
| Type of room |
Rate Net US $ |
10% Servicies | Rate Rack US Dollars |
| Single Standard | 227.27 | 22.73 | 250.00 |
| Double Standard | 245.45 | 24.55 | 270.00 |
| Double Superior | 318.18 | 31.82 | 350.00 |
| Triple Superior | 409.09 | 40.91 | 450.00 |
| Junior Suite | 436.36 | 43.64 | 480.00 |
| Deluxe Suite | 627.27 | 62.73 | 690.00 |
| Cradle | 65.45 | 6.55 | 72.00 |
Include Buffet Breakfast + Gourmet Dinner + 01 bottle of ½ mineral water without gas per passenger
RACK RATE FOR FEEDING
| Type of Servicie |
Rate Net US $ |
10% Servicies | 18% I.G.V. | Total US Dollars |
| Lunch Buffet | 15.63 | 1.56 | 2.81 | 20.00 |
| Gourmet Dinner (*) | 20.31 | 2.03 | 3.66 | 26.00 |
| Box Lunch | 12.50 | 1.25 | 2.25 | 16.00 |
(*) Gourmet Dinner is only for passengers who are not lodging at the hotel.
On the same we offer to you the following Confidential Rates applicable to individual travelers and groups with effective for the year 2010-2011 HALF BOARD.
RACK RATE FOR ACCOMMODATION
| Type of Room | Net Rate S/. | 10% Services | 18% G.S.T. | Total S/. |
| Single Standard | 681.81 | 68.19 | 135.00 | 885.00 |
| Double Standard | 736.35 | 73.65 | 145.80 | 955.80 |
| Double Superior | 954.54 | 95.46 | 171.81 | 1 221.81 |
| Triple Superior | 1 227.27 | 122.73 | 220.92 | 1 570.92 |
| Junior Suite | 1 309.08 | 130.92 | 235.62 | 1 675.62 |
| Deluxe Suite | 1 881.81 | 188.19 | 338.73 | 2 408.73 |
| Cradle | 197.88 | 19.8 | 35.61 | 253.29 |
Include Breakfast Buffet +Gourmet Dinner + 01 bottle of natural mineral water of ½ liter per passenger. (In room)
RACK RATE FOR MEALS
| Type of Service | Net Rate S/. | 10% Services | 18% G.S.T. | Total US S/. |
| Lunch Buffet | 46.89 | 4.68 | 8.43 | 60.00 |
| Gourmet Dinner (*) | 60.93 | 6.09 | 10.98 | 78.00 |
| Box Lunch | 37.50 | 3.75 | 6.75 | 48.00 |
(*) Gourmet Dinner applies only to passengers non-hosted On the same we offer the following confidential tariffs applicable to individual passengers and groups valid for 2012 HALF BOARD.
Lunch buffet features a wide selection of salads, cold appetizers, main courses and seasonal fruit, and also a cream or broth, each one of them with three options to choose from, also include hot infusions and coffee.